Limited Time Sale€22.20 cheaper than the new price!!
| Management number | 223159568 | Release Date | 2026/05/09 | List Price | €14.80 | Model Number | 223159568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09P3DM96N |
|---|---|
| Color | Coffee |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Girls |
| Brand Name | COOFANDY |
| Model Name | Men Linen Pants |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 78 Centimeters |
| Fabric Type | 67.3% Polyester, 0.6 % Cotton, 19.7 % Linen, 12.4 % Rayon |
| Style Number | ZTJ008077_CO_M |
| Material Type | Rayon |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Patch Pocket, Slant Pocket |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 104 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form