Limited Time Sale€27.35 cheaper than the new price!!
| Management number | 213630911 | Release Date | 2026/04/12 | List Price | €18.24 | Model Number | 213630911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714929119261 |
|---|---|
| Brand Name | MANANASUN |
| Efficiency | High Efficiency |
| Item Weight | 1.33 Pounds |
| Manufacturer | Shanghai Fusuo Energy & Teco CO,. LTD |
| Model Number | MANANASUN-NO |
| Material Type | Plastic |
| Maximum Power | 2.5 Watts |
| Maximum Voltage | 18 Volts |
| Special Features | Portable |
| Amperage Capacity | 0.21 Amps |
| Included Components | Wall mounting kit including screws, brackets, etc. |
| Item Dimensions L x W x H | 6.85"L x 6.85"W x 4.72"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form