Limited Time Sale€55.80 cheaper than the new price!!
| Management number | 213545152 | Release Date | 2026/04/12 | List Price | €37.20 | Model Number | 213545152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Printer Print Speed (up to) 4 x 6 photo: approx. 43 seconds (borderless) Black: ESAT approx. 13.0 ipm Color: ESAT approx. 6.8 ipm Number of Nozzles Color: 1,152 / Pigment Black: 640 / Total: 1,792 Print Resolution (Up to 4800 x 1200 dpi) Ink Compatibility INK TANK & FILL VOLUME PG-260 Black: 0.3 fl oz (STD) | 0.5 fl oz (XL) CL-261 Color: 0.3 fl oz (Std.) | 0.4 fl oz (XL) Paper Sizes 3.5 x 3.5 (Square), 4 x 6, 5 x 5 (Square), 5 x 7, 7 x 10, 8 x 10, Letter (8.5 x 11), Legal (8.5 x 14), US #10 Envelopes, Card Size (3.583 in x 2.165 in) Rear Paper Tray for Paper Handling: 100 sheets of plain paper or 20 sheets of 4 x 6 / 10 sheets of 5 x 7 photo paper Front paper cassette: 100 sheets of plain paper Copier Copy Speed (up to) FCOT (color): Approx. 20 seconds10 ESAT (color): Approx. 6.0 ipm Copy Features Standard Copy, 2-sided Copy, 2-in-1 Copy, Auto Exposure Copy, Document Copy, Document Delete Reminder, Fit to Page, Photo Copy Scanner Scanner Type Flatbed Scanning Element Contact Image Size Sensor (CIS) Max. Resolutions Optical: 1200 x 2400 dpi (optical)12 Max. Document Size 8.5 x 11.7 (Letter/A4) General Interface Standard Hi-Speed USB PictBridge Wireless Wi-Fi (802.11b/g/n, 2.4 GHz wireless networks) Dimension (width x depth x height) 15.9 (L) x 12.5 (W) x 5.9 (H) Weight 13.8 lbs. Display 1.44 OLED display and LED status bar
| UPC | 013803306804 |
|---|---|
| Brand | Canon |
| Color | Black |
| Duplex | Automatic |
| Ink Color | Black, Color |
| Model Name | TS6420a |
| Paper Size | 8.5 inches |
| Resolution | 4800 x 1200 |
| Color Depth | 24 bits_per_pixel |
| Print media | Envelopes, Glossy photo paper, Paper (plain) |
| Display Type | OLED |
| Manufacturer | Canon |
| Model Number | TS6420a |
| Model Series | PIXMA |
| Printer Type | Inkjet |
| Scanner Type | Flatbed, Photo |
| BuiltIn Media | Printer, Documentation, Standard Ink Cartridges, Power Cord |
| Warranty Type | limited warranty |
| Control Method | App |
| Controller Type | Android |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Laptops, Tablets |
| Dualsided printing | Yes |
| Hardware Interface | USB |
| Maximum Media Size | 8.5 x 14 inches |
| BW Pages per Minute | 13 ppm |
| Printer Output Type | Color |
| Compatible Cartridge | PG-260, CL-261 |
| Color Pages per Minute | 6.8 ppm |
| Maximum Sheet Capacity | 200 |
| Item Dimensions D x W x H | 5.9"D x 12.5"W x 5.9"H |
| Printer Connectivity Type | USB, Wi-Fi |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 1200 x 2400 dpi |
| Maximum print Resolution Color | 4800 x 1200 |
| Maximum Copy Speed Black and White | 6 ppm |
| Other Special Features of the Product | Wireless |
| Maximum Copy Resolution Black and White | 1200 x 2400 dpi |
| Maximum Print Resolution Black and White | 4800 x 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form