Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 213071007 | Release Date | 2026/04/12 | List Price | €36.00 | Model Number | 213071007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Grey |
|---|---|
| Shape | Rectangular prism |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Bedroom, Office |
| Back Style | Solid Back |
| Brand Name | YAMASORO |
| Item Depth | 19.5 inches |
| Model Name | Charles |
| Seat Depth | 19.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 35 Pounds |
| Finish Types | Glossy |
| Manufacturer | YAMASORO |
| Model Number | Charles |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 19.5 x 20.8 x 47.1 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Durable,Waterproof |
| Frame Material Type | Polypropylene |
| Included Components | User Manual |
| Chair Backrest Width | 20.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 19.5"D x 20.8"W x 47.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 280 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form