Limited Time Sale€51.60 cheaper than the new price!!
| Management number | 212947398 | Release Date | 2026/04/12 | List Price | €34.40 | Model Number | 212947398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | CLSTIPUE |
|---|---|
| Unit Count | 1.0 Count |
| Valve Type | Solenoid Valve |
| Item Weight | 0.55 Pounds |
| Manufacturer | CLSTIPUE |
| Model Number | TM 58401、 3768317 |
| Material Type | Brass, Stainless Steel |
| Exterior Finish | Chrome |
| Item Dimensions | 3.93 x 2.75 x 2.36 inches |
| Number of Ports | 2 |
| Number of Pieces | 1 |
| Specification Met | CE |
| Included Components | Pilot Proportional Solenoid Valve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form