Limited Time Sale€63.61 cheaper than the new price!!
| Management number | 212923916 | Release Date | 2026/04/12 | List Price | €42.40 | Model Number | 212923916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wrapping exhaust piping is crucial for controlling exhaust temperatures and reducing radiant under-hood heat by up to 50%, keeping exhaust gases hotter within the system decreases density and increases flow, improving exhaust scavenging, system efficiency, and reducing intake temperatures for increased horsepower gains. Made from pulverized lava rock, stranded into fiber material, and then woven into a tight weave, it handles more heat than typical fiberglass. Stronger and more durable than other wraps, DEI's titanium wrap withstands direct heat up to 1800°F and radiant heat up to 2500°F. A US manufacturer with 30 years of expertise in innovative heat and sound control products, DEI's products enhance performance and provide superior protection across automotive, marine, power sports, and industrial applications.
| UPC | 607078100023 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Design Engineering |
| Unit Count | 1.0 Count |
| Item Weight | 1.31 Kilograms |
| Manufacturer | Design Engineering, Inc. |
| Model Number | 10002 |
| Material Type | Basalt |
| Item Type Name | Exhaust Heat Wrap with Lava Rock Technology |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Black Titanium Exhaust Heat Wrap with Lava Rock Technology, 2" x 100' Roll |
| Part Interchange Info | 010002 |
| Manufacturer Part Number | 10002 |
| OEM Equivalent Part Number | 10002 |
| Manufacturer Warranty Description | DEI warrants to the original retail purchaser with proof of purchase for warranty determination that its products are free from defects in material and workmanship while purchaser owns the vehicle upon which such product(s) were originally installed. DEI’s obligation under this warranty shall be limited to the repair or replacement of parts that are determined by DEI to be defective, or refund of the products original purchase price, at DEI’s option, of the alleged defective product. We pledge that if at any time you encounter a problem with our products, we will strive to correct the problem in the most timely and efficient way possible, subject to the terms, conditions, and Limitations contained herein. |
| Global Trade Identification Number | 00607078100023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form