Limited Time Sale€119.40 cheaper than the new price!!
| Management number | 212465824 | Release Date | 2026/04/06 | List Price | €79.60 | Model Number | 212465824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxxis Ceros MU08 Rear Tire 29x11-14 (TM00903100)
| Ply | 6-Ply |
|---|---|
| UPC | 779423000231 |
| Size | 29/11R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | Maxxis |
| Load Index | 103 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 46 Pounds |
| Speed Rating | R |
| Item Diameter | 29 Inches |
| Section Width | 29 Inches |
| Tire Diameter | 38.26 Inches |
| Item Dimensions | 29.4 x 10.8 x 29.4 inches |
| Maximum Pressure | 18 Pound per Square Inch |
| Tire Aspect Ratio | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form