Limited Time Sale€95.16 cheaper than the new price!!
| Management number | 212464308 | Release Date | 2026/04/06 | List Price | €63.44 | Model Number | 212464308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a narrow, low-profile body, the Hole shot XCR allows for aggressive cornering performance
| Ply | 6-Ply |
|---|---|
| UPC | 033259690210 |
| Size | 20X11-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | ITP |
| Load Index | 65.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 14.7 Pounds |
| Tread Depth | 17 32nds |
| Manufacturer | ITP |
| Speed Rating | L |
| Item Diameter | 20 Inches |
| Load Capacity | 340 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 20 Inches |
| Item Type Name | VEHICLE_TIRE |
| Item Dimensions | 20.1 x 20.1 x 10.2 inches |
| Tire Aspect Ratio | 11 |
| Included Components | ITP 532054 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00033259690210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form