Limited Time Sale€11.82 cheaper than the new price!!
| Management number | 212445440 | Release Date | 2026/04/06 | List Price | €7.88 | Model Number | 212445440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780512321625 |
|---|---|
| Color | Olive Assorted (3 Pairs) |
| Style | Men's and Women's Wool Everyday Hiking Crew Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Pattern | Assorted |
| Fit Type | Crew |
| Material | 58% Acrylic, 26% Wool, 14% Nylon, 2% Lycra Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Crew Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 3 Count |
| Fabric Type | 58% Acrylic, 26% Wool, 14% Nylon, 2% Lycra Spandex |
| Item Weight | 0.46 Pounds |
| Part Number | MCWF17H057-03-30-S/M |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33507C3B2001 |
| Item Type Name | Casual Sock |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00780512321625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form