Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 212375977 | Release Date | 2026/04/06 | List Price | €36.00 | Model Number | 212375977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Canon EOS Digital Rebel XTi offers an unbeatable combination of performance, ease-of-use and value. It has a newly designed 10.1-megapixel CMOS sensor plus a host of new features including a 2.5-inch LCD monitor, the exclusive EOS Integrated Cleaning System, and Canon's Picture Style technology, all in a lightweight, ergonomic body. The Digital Rebel XTi is proof positive that Canon continues to lead the way with our phenomenal digital SLRs.
| UPC | 013803066098 |
|---|---|
| Zoom | Optical |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 1.6x |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Automatic with Manual |
| Generation | 2 |
| Model Name | Canon Rebel XTI |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | Canon EF-S 18mm - 55mm f/3.5-22 lens; EF lens mount for EF, EF-S, TS-E and MP-E interchangeable lenses |
| File Format | JPEG (Exif 2.2), RAW |
| Flash Modes | Auto, On, Off, Slow Sync, Rear Curtain |
| Form Factor | DSLR |
| Item Weight | 1.2 Pounds |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 3 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | F3.5–F5.6 |
| Manufacturer | Canon Cameras US |
| Model Number | 1236B001 |
| Model Series | Rebel |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | digital |
| Series Number | 1 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Multi-BASIS TTL, 9 focus points |
| Shooting Modes | Close-up, Flash Off, Landscape, Night Portrait, Portrait, Sports |
| Dots Per Screen | 230000 |
| Remote Included | Yes |
| Special Feature | Color active-matrix TFT LCD with 230K pixels and adjustable brightness control |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic, Manual, aperture priority, shutter-priority |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Metering Methods | Center-weighted average, Evaluative, Partial |
| Video Resolution | FHD 1080p |
| Flash Memory Type | Compact Flash |
| Lens Construction | EF-S |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Touch Screen |
| Compatible Devices | Computers, potentially other USB-compatible devices |
| Hardware Interface | PictBridge, USB |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 18 Inches |
| Real Angle Of View | 29.8 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 3 |
| ExternalMemory Size | 4 GB |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Canon EF, Canon EF-S |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 1600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 55 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | AVC |
| Age Range Description | Adult |
| Auto Focus Technology | Continuous, Multi-area, Phase Detection, Selective single-point, Single |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG (Exif 2.2), RAW |
| Total Still Resolution | 10.1 MP |
| White Balance Settings | Flash torch |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 10.1 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | Wide Angle 18mm to mid tele 55mm |
| Manufacturer Part Number | 1236B001 |
| Viewfinder Magnification | 0.8x |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 230,000 |
| Effective Still Resolution | 10.1 MP |
| Number of Diaphragm Blades | 6 |
| Compatible Flash Memory Type | CF Type II |
| Flash Memory Bus Interface Type | PATA |
| Global Trade Identification Number | 00013803066098 |
| Flash Memory Supported Size Maximum | 4 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form