Limited Time Sale€269.99 cheaper than the new price!!
| Management number | 212367367 | Release Date | 2026/04/06 | List Price | €180.00 | Model Number | 212367367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SoundExtreme by ECOXGEAR Marine AM/FM Stereo Receiver 200-Watt Waterproof Bluetooth Powersports with 6.5-inch Wired Speakers Kit (Gauge Style)
| UPC | 850049057356 |
|---|---|
| Brand | SoundExtreme |
| Color | Black |
| Model Name | Gauge Size Radio + 6.5 Speaker Kit |
| Unit Count | 2.0 Count |
| Manufacturer | SoundExtreme |
| Model Number | SEI-MRNGGE65 |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | Marine Digital Gauge Radio, 2 x 6.5" LED Speakers, Cables, Remote Control |
| Is Waterproof | true |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Controller Type | Push Button |
| Number of Items | 1 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | For Vehicles, For Smartphones or Tablets |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Plastic |
| Frequency Response | 5000 KHz |
| Additional Features | AM Tuner, Auto Calibration, Built-In Bluetooth, Equalizer, FM Tuner |
| Number of Batteries | 1 CR2032 batteries required. (included) |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Teen |
| Connectivity Protocol | Bluetooth, RCA |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 5.88"D x 4.56"W x 4.29"H |
| Specific Uses For Product | Marine (Boats, Yachts, etc.) |
| Compatible with Vehicle Type | Boat |
| Speaker Maximum Output Power | 200 Watts |
| Global Trade Identification Number | 00850049057356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form