Limited Time Sale€447.27 cheaper than the new price!!
| Management number | 212366015 | Release Date | 2026/04/06 | List Price | €298.18 | Model Number | 212366015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Element 9 HV - 9" Chart Plotter with CHIRP Sonar, HyperVision, Wi-Fi & GPS, LightHouse North America Chart, No Transducer
| UPC | 723193837696 |
|---|---|
| Display | LCD |
| Brand Name | Raymarine |
| Model Name | E70534-00-102 |
| Item Weight | 5 Pounds |
| Display Size | 9 Inches |
| Manufacturer | Raymarine |
| Model Number | E70534-00-102 |
| Power Source | Battery Powered |
| Mounting Type | Bail with swivel, Flush Mount |
| Item Type Name | Element 9 HV – 9" Chart Plotter |
| Included Components | Element 9 HV - 9" Chart Plotter with CHIRP Sonar, HyperVision, Wi-Fi & GPS, LightHouse North America Chart, No Transducer |
| Warranty Description | Manufacturer Warranty |
| Manufacturer Part Number | E70534-00-102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form