Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 212339284 | Release Date | 2026/04/06 | List Price | €36.00 | Model Number | 212339284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 061783271179 |
|---|---|
| Brand | Fluance |
| Color | White |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | SXHTBWH |
| Unit Count | 1 Count |
| Item Weight | 32.5 Pounds |
| Manufacturer | Fluance |
| Model Number | SXHTBWH |
| Power Source | Passive |
| Speaker Size | 4 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | 2 x Floorstanding Main Speakers -White, 8 x 1 Inch Isolation Floor Spikes for use on Hardwood or Carpeted Areas, Instruction Manual, Full Lifetime Parts and Labor Manufacturer's Direct Warranty, Lifetime Customer Support |
| Input Voltage | 2.83 Volts |
| Is Waterproof | FALSE |
| Mounting Type | Floor Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Controller Type | Corded electric |
| Number of Items | 5 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Home Theater |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Home Theater |
| Enclosure Material | Wood |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | One center channel speaker, Two rear surround speakers, Two Floorstanding Main Speakers, Eight 1 Inch Isolation Floor Spikes for use on Hardwood or Carpeted Areas, Instruction ManualLifetime customer support, Full lifetime parts and labor manufacturer's direct warranty |
| SignaltoNoise Ratio | 70 dB |
| Warranty Description | Lifetime Manufacturer's Labor + Parts Warranty |
| Connectivity Protocol | Speaker wire |
| Connectivity Technology | Speaker wire |
| Number of Audio Channels | 5.0 |
| Item Dimensions D x W x H | 7.8"D x 13"W x 38.8"H |
| Compatible with Vehicle Type | Not for Vehicle |
| Speaker Maximum Output Power | 160 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form