Limited Time Sale€1,169.99 cheaper than the new price!!
| Management number | 212249403 | Release Date | 2026/04/06 | List Price | €780.00 | Model Number | 212249403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS ROG Astral GeForce RTX™ 5080 White OC Edition introduces ROG's first quad-fan graphics card, coupled with a patented vapor chamber, increased heatsink fin density, a phase-change GPU thermal pad, towering default clock speeds, boosted power delivery, and more. These premium innovations – amplified by an eye-catching die-cast frame and metal GPU bracket – combine to deliver absolute performance that can handle even the most demanding gaming scenarios.


| UPC | 199291112056 |
|---|---|
| Brand | ASUS |
| Model Name | ROG-ASTRAL-RTX5080-O16G-WHITE |
| Item Weight | 6.3 Pounds |
| Manufacturer | ASUS |
| BuiltIn Media | Adapter Cable (1 to 3), ROG Ring, ROG White Graphics card Keycap, ROG White Graphics card holder, ROG White Magnet, ROG White PCB Ruler, ROG White Velcro hook & Loop, ROG-ASTRAL-RTX5080-O16G-WHITE, Speedsetup Manual, Thank you Card |
| Number of Fans | 3 |
| GPU Clock Speed | 2790 MHz |
| Video Processor | NVIDIA |
| Antenna Location | Gaming, Office, Professional |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 2790 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | NVIDIA GeForce RTX 5080, 16GB GDDR7, 2790 MHz, NVIDIA Blackwell architecture |
| Warranty Description | 3 Year Warranty |
| Item Dimensions L x W | 14.1"L x 5.9"W |
| Video Output Interface | 2 x Native HDMI 2.1b, 3 x Native DisplayPort 2.1b |
| Graphics Card Interface | PCI-Express x16 |
| Display Resolution Maximum | 3840x2160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form