Limited Time Sale€659.99 cheaper than the new price!!
| Management number | 209092372 | Release Date | 2026/03/29 | List Price | €440.00 | Model Number | 209092372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with an ultra-lightweight body, the LG gram features Windows 11, Intel i7 core, and a stunning non-reflective IPS display with DCI-P3 99% (Typ.) color gamut for vivid color. Full HD IR Webcam helps you stay connected, with build-in AI sound technology to filter out unwanted background noise. Log in with your face using Windows Hello. Keep your computer protected with Presence Detection, which locks your screen when you walk away. Smart Display blurs your screen to prevent passersby from viewing sensitive documents. Work and play with ease thanks to the powerful Intel Evo Platform performance powered by 12th Generation Intel Core i7 CPU with Intel Iris Xe graphics. Enjoy long-lasting battery life with the 80Wh battery. Run multiple applications and save your documents quickly and safely with 16GB of memory with a 512GB NVMe solid-state drive. Thunderbolt 4 connectivity for simultaneous data transfer allows up to 15 Watts power delivery and up to 5K display. *DCI-P3 Typical 99%, Minimum 95%.
| UPC | 195174034637 |
|---|---|
| Brand | LG |
| Color | Gray |
| Voltage | 100 Volts |
| RAM Type | DDR5 RAM |
| Model Name | 15Z90Q-P.AAS7U1 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 2.54 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Alder Lake-P |
| CPU L2 Cache | 16 MB |
| CPU L3 Cache | 18 MB |
| Chipset Type | Intel® Core™ i7-1260P Processor |
| Display Type | LCD |
| Manufacturer | LG |
| Memory Speed | 5200 MHz |
| Model Number | 15Z90Q-P.AAS7U1 |
| Power Device | Internal Rechargeable Battery and AC Adapter |
| Video Output | HDMI |
| BuiltIn Media | Charger |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | App, Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 1260P |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | Multi-touch gestures |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, and other Bluetooth/Wi-Fi enabled accessories |
| Display Technology | LCD |
| Hardware Interface | Thunderbolt |
| Memory Clock Speed | 5200 MHz |
| Hard Disk Interface | Thunderbolt |
| Speaker Description | Integrated high-quality stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Intel XE |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Parts & Labor |
| Wireless Compability | 5.8 GHz Radio Frequency, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4700 MHz |
| Connectivity Technology | wireless |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Multimedia |
| Biometric Security Feature | Possible, but not confirmed |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 300 Nit |
| LithiumBattery Energy Content | 80 Watt Hours |
| Item Dimensions L x W x Thickness | 0.69"L x 14.02"W x 8.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form