Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 209092181 | Release Date | 2026/03/29 | List Price | €36.00 | Model Number | 209092181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note: We specialize in computers with personalized configurations. The factory packaging may be unsealed for installation of upgrades to meet the advertised specifications. The modified product will undergo professional testing and then resealed.Operating System Windows 11 Pro 64 (EN:English); AI-Ready WorkstationsProcessor Intel Core Ultra 9 185H vPro Processor (E-cores up to 3.80 GHz P-cores up to 5.10 GHz)Graphic Card NVIDIA RTX 3000 Ada Generation Laptop GPU 8GB GDDR6Memory 64 GB LPDDR5X-7467MT/s (CAMM2)Storage 4 TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, Selective upgradeStorage Slot Two M.2 2280 PCIe 4.0 x4 slots, up to 8TB, 4TB eachDisplay 16" WQUXGA (3840 x 2400), OLED, Anti-Reflection/Anti-Smudge, Dolby Vision, Touch, 100%DCI-P3, 400 nits, 60Hz, Low Blue LightColor BlackKeyboard Backlit, Black - English (US)Battery 4 Cell Integrated 90WhPower Cord 170W Slim Tip (3-pin)AC Input Power 100 to 240WLAN Intel Wi-Fi 7 BE200 2x2 BE vPro & Bluetooth 5.3Dimensions 354.4 x 241.2 x 17.05 mm (13.95 x 9.49 x 0.67 inches)Weight Starting at 1.82 kg (4.03 lbs)Ports1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 (135W input) and DisplayPort 1.42x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 (135W input) and DisplayPort 2.11x HDMI 2.1, up to 8K/60Hz1x Headphone / microphone combo jack (3.5mm)1x SD Express 7.0 card reader1x Security keyholeDocking Various docking solutions supported via Thunderbolt / USB-C
| UPC | 198156810946 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad P1 Gen 7 Intel |
| Model Year | 2025 |
| Resolution | 4K |
| Color Gamut | 100 |
| Form Factor | Laptop |
| Item Weight | 4 Pounds |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 7467 MHz |
| Model Number | 21KVCTO2WW |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Laptop and power charger |
| Screen Finish | Matte |
| Warranty Type | Limited |
| HardDrive Size | 4 TB |
| Number Of Cells | 4 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 9 185H vPro |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2400 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | 5MP RGB+IR with Dual Microphone and Privacy Shutter |
| Compatible Devices | Laptop |
| Display Technology | 4K, OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA RTX 3000 Ada |
| Graphics Description | NVIDIA RTX 3000 Ada Generation Laptop GPU 8GB GDDR6 |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit, Black - English |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 y |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2400 Pixels |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.95"L x 0.67"W x 9.49"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Spill Resistant, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form